The U.S. Equal Employment Opportunity Commission


2003 EEO-1 AGGREGATE REPORT
OR

(2238 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 466460 45592 93543 28238 58587 62286 35269 59986 40079 42880
Men 248765 28938 38269 17501 28572 12888 31202 46979 28222 16194
Women 217695 16654 55274 10737 30015 49398 4067 13007 11857 26686
WHITE 384826 41792 78836 24315 51411 53967 30092 47098 25240 32075
Men 204929 26629 32694 14998 25066 10805 26775 37922 18505 11535
Women 179897 15163 46142 9317 26345 43162 3317 9176 6735 20540
MINORITY 81634 3800 14707 3923 7176 8319 5177 12888 14839 10805
Men 43836 2309 5575 2503 3506 2083 4427 9057 9717 4659
Women 37798 1491 9132 1420 3670 6236 750 3831 5122 6146
BLACK 14056 862 3664 618 1324 2057 512 1222 1357 2440
Men 5785 407 578 372 694 488 453 974 912 907
Women 8271 455 3086 246 630 1569 59 248 445 1533
HISPANIC 37571 1156 3323 1010 2980 2550 3001 7208 10913 5430
Men 22254 744 881 617 1446 690 2640 5384 7185 2667
Women 15317 412 2442 393 1534 1860 361 1824 3728 2763
ASIAN AMERICAN 24646 1434 7063 1970 1880 3033 1151 3644 2050 2421
Men 12934 955 3927 1297 840 771 879 2079 1278 908
Women 11712 479 3136 673 1040 2262 272 1565 772 1513
AMERICAN INDIAN 5361 348 657 325 992 679 513 814 519 514
Men 2863 203 189 217 526 134 455 620 342 177
Women 2498 145 468 108 466 545 58 194 177 337
PARTICIPATION RATE
ALL EMPLOYEES 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Men 53.3 63.5 40.9 62.0 48.8 20.7 88.5 78.3 70.4 37.8
Women 46.7 36.5 59.1 38.0 51.2 79.3 11.5 21.7 29.6 62.2
WHITE 82.5 91.7 84.3 86.1 87.8 86.6 85.3 78.5 63.0 74.8
Men 43.9 58.4 35.0 53.1 42.8 17.3 75.9 63.2 46.2 26.9
Women 38.6 33.3 49.3 33.0 45.0 69.3 9.4 15.3 16.8 47.9
MINORITY 17.5 8.3 15.7 13.9 12.2 13.4 14.7 21.5 37.0 25.2
Men 9.4 5.1 6.0 8.9 6.0 3.3 12.6 15.1 24.2 10.9
Women 8.1 3.3 9.8 5.0 6.3 10.0 2.1 6.4 12.8 14.3
BLACK 3.0 1.9 3.9 2.2 2.3 3.3 1.5 2.0 3.4 5.7
Men 1.2 0.9 0.6 1.3 1.2 0.8 1.3 1.6 2.3 2.1
Women 1.8 1.0 3.3 0.9 1.1 2.5 0.2 0.4 1.1 3.6
HISPANIC 8.1 2.5 3.6 3.6 5.1 4.1 8.5 12.0 27.2 12.7
Men 4.8 1.6 0.9 2.2 2.5 1.1 7.5 9.0 17.9 6.2
Women 3.3 0.9 2.6 1.4 2.6 3.0 1.0 3.0 9.3 6.4
ASIAN AMERICAN 5.3 3.1 7.6 7.0 3.2 4.9 3.3 6.1 5.1 5.6
Men 2.8 2.1 4.2 4.6 1.4 1.2 2.5 3.5 3.2 2.1
Women 2.5 1.1 3.4 2.4 1.8 3.6 0.8 2.6 1.9 3.5
AMERICAN INDIAN 1.1 0.8 0.7 1.2 1.7 1.1 1.5 1.4 1.3 1.2
Men 0.6 0.4 0.2 0.8 0.9 0.2 1.3 1.0 0.9 0.4
Women 0.5 0.3 0.5 0.4 0.8 0.9 0.2 0.3 0.4 0.8

This page was last modified on June 8, 2005

Home Return to Home Page